Ninth Annual Birch Bay Marathon
Pacific Northwest AAU Championship
April 9,1977
111 starters

-------------------------------------------------------------------------
1. Bruce Shaw 31 Victoria,BC 2:32:11
2. Roy Prior 23 Bellevue 2:34:03
3. Greg Adams 26 Seattle 2:36:20
4. Jim Pearson 32 Bellingham 2:38:00
5. Mark Winder 21 2:41:21
6. Vladimir Pomajzal 30 Vancouver,BC 2:42:06
7. Maurice Pratt 40 Seattle 2:44:45
8. Torry Lingbloom 17 Ferndale 2:48:13
9. Evan Shull 33 Seattle 2:48:23
10. Steven Lantz 17 2:48:33
11. John Weeley 26 2:50:57
12. Sid Christie 31 Portland 2:51:42
13. Rien Rapp 38 Vancouver,BC 2:55:04
14. Erle Winder 19 2:55:22
15. Stan Walsh 18 2:56:29
16. Jack Ruley 30 2:56:50
17. Giles Marion 34 2:57:15
18. Thomas Read 34 Bellingham 3:00:03
19. Jim Finch 20 Mt. Vernon 3:00:16
20. Edgar Blatchford 26 3:00:30
21. Mark Mullen 25 Seattle 3:02:50
22. Tim Guinan 30 Seattle 3:03:21
23. Dick Henrie 25 Everson 3:05:14
24. Paul Belben 37 Bellingham 3:05:14
25. Chris Elder 25 3:07:24
26. Leonard Rolph 40 3:07:56
27. Roy Burt 40 Seattle 3:09:01
28. Greg Antes 25 3:09:29
29. Jeff Leisman 34 3:12:24
30. Patrick Lynch 40 3:13:39
31. Mac Bates 27 Snohomish 3:14:22
32. Frank Grey 56 Poulsbo 3:15:08
33. Bruce O'Brien 36 3:15:12
34. Jeff Smith 17 3:16:11
35. Mike Ashby 16 Mt. Vernon 3:16:13
36. Warren Hatch 23 3:16:17
37. James Leiman 27 3:16:53
38. Roger Butz 39 3:17:04
39. Valdemar Schultz 36 Seattle 3:18:04
40. Dennis Seventy 26 3:18:50
41. Tom Morrison 33 Seattle 3:19:17
42. Bill Hecht 41 3:19:42
43. Bill Schiliter 35 3:20:16
44. Stephen Jones 35 Spokane 3:20:16
45. Ben Grevstad 42 Seattle 3:20:16
46. Bruce Stinshoff 3:20:53
47. Dennis Weczorek 32 3:21:08
48. Mel Beauchamp 43 Marysville 3:21:42
49. Mike Beauchamp 19 Marysville 3:21:42
50. Pat Neble 39 3:22:01
51. Bill Martinsen 18 Ferndale 3:22:08
52. Preston Singletary 37 3:23:56
53. Todd Gay 30 Tacoma 3:24:50
54. Steve Cutrell 16 3:27:18
55. Dave LeBarron 25 Marysville 3:28:29
56. Terry Stock 19 Ferndale 3:28:45
57. Bruce Overstreet 16 3:29:43
58. Russ Jackson 27 3:30:59
59. Ken Stave 16 3:31:07
60. Sam Mitsui 50 3:33:06
61. Stanley Adams 33 3:33:25
62. Norm Bright 67 Seattle 3:36:20
63. Anthony Read 36 3:37:43
64. Kurt Gaertner 25 3:38:14
65. Bob Bioren 36 3:38:34
66. Bill Burmester 56 3:39:47
67. Sue Wanser (F) 23 3:42:05
68. Ernie Lewis 28 3:44:26
69. Herb Welsh 48 3:44:26
70. Byron Olmstead 18 3:46:16
71. Tony Padilla 16 3:46:23
72. Samuel Buzbee 29 3:46:53
73. James Kahl 35 3:47:26
74. Gwynedd Pini (F) 17 3:47:46
75. Michael Osborne 20 3:47:46
76. George Delisle 3:48:02
77. Jay Schwisow 18 Ferndale 3:55:02
78. Dean Zuck 53 Bellingham 3:55:50
79. Dale Conrad 45 3:59:42
80. Jim Jewell 51 3:59:51
81. James Maher 34 4:05:36
82. Mike Djakovich 28 4:08:05
83. Steve Lippitt 27 4:09:30
84. Todd Lingbloom 11 Ferndale 4:11:13
85. Tami Mitsui 47 4:11:30
86. Eric Dittrich 33 4:29:20
87. Mark Chellson 28 Deming 4:29:20
88. Mike Notarro 28 4:29:20
89. Gerald Stewart 21 4:38:20
90. John Zilly 15 4:41:45
91. Keith Ferguson 14 4:41:45
92. William McMahon 33 4:41:46
93. Wayne Quinton 56 4:43:57
94. Dave Cutrell 14 4:50:42
95. Ann Scott (F) 17 4:51:10
96. Lisa Bancewicz (F) 16 5:17:51
97. Lindy Lingbloom 44 Ferndale 5:26:29